announce their latest litterLine bred to Ch. Brighton's Gunman, with Sue and Phil Clarke's own home-bred hounds:Sue with Gatling June 2000 |
| |
![]() |
The sire was Best of Breed at Crufts for the second time in 2000. He was Best in Show at the Centenary ABB Championship Show, and most recently Best in Show at the Bloodhound Club Championship Show held on 3rd June 2001 | |
Left Click for an e x t e n d e d pedigree !
| Parents | Grandparents | Great-grandparents |
|---|---|---|
| Sire:1. Ch. Deschamp Gatling | 3. Robinswood Gunslinger of Brighton | 7. Ch. Brighton's Gunman |
| 8. Ch. Barsheen Bluebell of Robinswood | ||
| 4. Polfry Moon Lily | 9. Santal August | |
| 10. Sullom Sherry at Polfry | ||
| Dam: 2. Deschamp Guess | 5. Ch. Cammonstone Grimston | 11. Cammonstone Fairlie |
| 12. Ch. Brumbies Damask | ||
| 6. Ch. Brighton's Mariah | 13. Ch. & WTCh. Chasedown Virtuous | |
| 14. Ch. Brighton's Hazzard | ||
| _____________ | ____________________ | ___________________________ |
| This pedigree combines the Dumfriesshire Foxhound outcross on both sides. | ||
On 10-Jun-01, a choice of dogs was still available!
Click for photos of the litter at six weeks

The sire can be seen with the liver & tan dam and puppies
by appointment in Suffolk.
To be informed when this page has been updated,
or for further details
email
Sue and Phil are members of both the ABB and the Bloodhound Club.
| Left Click for more on UK Bloodhounds: | Home Page | pedigree enquiries | Top of Page |