Repeat mating of the litter that produced FTCh. Sapphira of Iscoed 505AA
Left Click for an e x t e n d e d pedigree !
| Parents | Grandparents | Great-grandparents |
|---|---|---|
| Sire:1. Hercules of Iscoed 390Q |
3. Henry of Brighton | 7. Cui Bono |
| 8. Iris (Rayner's) | ||
| 4. Dainty of Iscoed | 9. Chatley Errant | |
| 10. Ch. Mary of Burgundy | ||
| Dam: 2. Toscin of Iscoed 69AA |
5. Minto | 11. Duke of Lavernock |
| 12. Shiela of Yeldham 384W | ||
| 6. Old Ship Tragedy | 13. Ch. Chatley Beaufort 534L | |
| 14. Solo 732NN | ||
| _________ | ___________ | ______________________ |
| This pedigree predates the Dumfriesshire Foxhound outcross. | ||
Jess subsequently produced three litters with Ch. Dark of Brighton
| Left Click for more on Brighton Bloodhounds: | Home Page | pedigree enquiries | Top of Page |